| Pos | No. | Name | Class | Total points | Diff | R1. | R2. | R3. | R4. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Juan Pablo Glover | 125 TAG | 31 | 0 | 1 | 10 | 10 | 10 |
| 2 | 11 | Rene Kattan | 125 TAG | 22 | 9 | 0 | 8 | 8 | 6 |
| 3 | 14 | Andres Diaz | 125 TAG | 12 | 19 | 0 | 6 | 3 | 3 |
| 4 | 3 | Walter Kestler | 125 TAG | 11 | 20 | 0 | 5 | 6 | 0 |
| 5 | 5 | Eduardo Reyes | 125 TAG | 10 | 21 | 0 | 2 | 4 | 4 |
| 6 | 19 | Cesar Marroquin | 125 TAG | 9 | 22 | 0 | 4 | 0 | 5 |
| 7 | 15 | Facundo Casse | 125 TAG | 8 | 23 | 0 | 0 | 0 | 8 |
| 8 | 8 | Carlos Maldonado/ Ricardo Maldonado | 125 TAG | 8 | 23 | 0 | 3 | 5 | 0 |
| 9 | 117 | Pedro Cofiño | 125 TAG | 3 | 28 | 0 | 0 | 1 | 2 |
| 10 | 17 | Jose Gonzalez | 125 TAG | 3 | 28 | 0 | 1 | 2 | 0 |
| 11 | 68 | Bruno Gaitan | 125 TAG | 1 | 30 | — | — | 0 | 1 |
| 12 | 21 | Luis Arriaza | 125 TAG | 0 | 31 | 0 | 0 | 0 | 0 |



