World Formula
| Pos | No. | Name | Class | Total points | Diff | R1. | R2. | R3. | R4. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Pedro Solis | World Formula | 29 | 0 | 1 | 10 | 10 | 8 |
| 2 | 8 | Rodrigo Glover | World Formula | 18 | 11 | — | — | 8 | 10 |
| 3 | 5 | Jose Carbonel | World Formula | 17 | 12 | 0 | 8 | 5 | 4 |
| 4 | 2 | Paulina Asturias | World Formula | 15 | 14 | 0 | 6 | 4 | 5 |
| 5 | 4 | Jose Estrada | World Formula | 12 | 17 | — | — | 6 | 6 |
| 6 | 3 | World Formula | 5 | 24 | 0 | 5 | 0 | 0 | |
| 7 | 4* | World Formula | 4 | 25 | 0 | 4 | — | — |
KT 100
| Pos | No. | Name | Class | Total points | Diff | R1. | R2. | R3. | R4. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Walter Kestler | KT100 | 22 | 0 | 0 | 10 | 8 | 4 |
| 2 | 4 | Armando Gordillo/ Mauricio Gordillo | KT100 | 17 | 5 | 0 | 2 | 5 | 10 |
| 3 | 24 | Ricardo Burbano | KT100 | 16 | 6 | 1 | 1 | 6 | 8 |
| 4 | 15 | Edward Escobedo | KT100 | 14 | 8 | 0 | 8 | 0 | 6 |
| 5 | 9 | Diego Paiz | KT100 | 10 | 12 | 0 | 0 | 10 | 0 |
| 6 | 81 | Christian Lacape | KT100 | 9 | 13 | 0 | 6 | 1 | 2 |
| 7 | 10 | Armando Escobedo | KT100 | 8 | 14 | 0 | 5 | 0 | 3 |
| 8 | 86 | Carlos Carcamo | KT100 | 7 | 15 | 0 | 3 | 3 | 1 |
| 9 | 28 | Sergio Martinez | KT100 | 6 | 16 | 0 | 4 | 2 | 0 |
| 10 | 99 | Marco Bautista/ Facundo Casse | KT100 | 5 | 17 | 0 | 0 | 0 | 5 |
| 11 | 3 | Edgar Martinez | KT100 | 4 | 18 | 0 | 0 | 4 | 0 |
| 12 | 19 | Cesar Marroquin/ Juan Pablo Glover | KT100 | 0 | 22 | 0 | 0 | 0 | 0 |
Tag 100 Jr.
| Pos | No. | Name | Class | Total points | Diff | R1. | R2. | R3. | R4. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Juan Armengol | TAG100 Jr | 26 | 0 | 1 | 10 | 5 | 10 |
| 2 | 99 | Juan Esteban Morales | TAG100 Jr | 20 | 6 | 0 | 6 | 6 | 8 |
| 3 | 23 | Diego Lopez | TAG100 Jr | 16 | 10 | 0 | 0 | 10 | 6 |
| 4 | 11 | Jose Roberto Bueso | TAG100 Jr | 16 | 10 | 0 | 8 | 8 | 0 |
| 5 | 7 | Alejandro Martinez | TAG100 Jr | 0 | 26 | 0 | 0 | 0 | 0 |



